Sold
Mieszkanie 21
Kamienica Garbary 68
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor
|
|
43.65 m2 |
|---|---|
|
|
3 |
|
|
746 895 PLN |
| Building number | A |
|---|---|
| Apartment number | 21 |
| Loggia | 2.4 m2 |
| Price per m2 | 17 111 PLN |
| Parking space price | PLN 55,000 |
| Storage unit price | PLN 65,000 |
Available additional spaces
| Name | Number | Area | Price |
|---|---|---|---|
| Storage unit | -1_01 | 6.65 m2 | 29 925 PLN |
| Storage unit | -1_02 | 5.87 m2 | 26 415 PLN |
| Storage unit | -1_05 | 3.73 m2 | 16 785 PLN |
| Storage unit | -1_06 | 3.75 m2 | 16 875 PLN |
| Storage unit | -2_21 | 5.48 m2 | 24 660 PLN |
| Storage unit | -2_23 | 3.53 m2 | 15 885 PLN |
| Storage unit | -3_28 | 4.88 m2 | 21 960 PLN |
| Storage unit | -3_29 | 4.86 m2 | 21 870 PLN |
| Storage unit | -3_32 | 13.07 m2 | 58 815 PLN |
| Storage unit | -3_33 | 13.27 m2 | 59 715 PLN |
| Storage unit | -3_35 | 5.48 m2 | 24 660 PLN |
| Name | Number | Price |
|---|---|---|
| Parking space in the underground garage | 0_01 | 79 000 PLN |
| Parking space in the underground garage | -1_02 | 79 000 PLN |
| Parking space in the underground garage | -1_03 | 79 000 PLN |
| Parking space in the underground garage | -1_05 | 75 000 PLN |
| Parking space in the underground garage | -1_08 | 79 000 PLN |
| Parking space in the underground garage | -1_16 | 55 000 PLN |
| Parking space in the underground garage | -1_17 | 79 000 PLN |
| Parking space in the underground garage | -1_18 | 79 000 PLN |
| Parking space in the underground garage | -1_25 | 79 000 PLN |
| Parking space in the underground garage | -1_26 | 79 000 PLN |
| Parking space in the underground garage | -1_29 | 79 000 PLN |
| Parking space in the underground garage | -1_30 | 79 000 PLN |
| Parking space in the underground garage | -2_55 | 79 000 PLN |
| Parking space in the underground garage | -2_65 | 79 000 PLN |
| Parking space in the underground garage | -2_66 | 79 000 PLN |
| Parking space in the underground garage | -2_67 | 79 000 PLN |
| Parking space in the underground garage | -2_68 | 79 000 PLN |
| Parking space in the underground garage | -2_70 | 79 000 PLN |
| Parking space in the underground garage | -3_81 | 79 000 PLN |
| Parking space in the underground garage | -3_92 | 79 000 PLN |
| Parking space in the underground garage | -3_109 | 79 000 PLN |
| Parking space in the underground garage | -3_110 | 79 000 PLN |
| Parking space in the underground garage | -3_112 | 79 000 PLN |
| Parking space in the underground garage | -3_113 | 79 000 PLN |
| Parking space in the underground garage | -3_114 | 79 000 PLN |
| Parking space in the underground garage | -3_115 | 79 000 PLN |
Ask a question
Contact form